Knock: Private Chat
SpikeWave (Pty) Ltd
Social Networking
Where Knock: Private Chat stands in US App Store search
| Keyword | Rank | Depth checked | Measured |
|---|---|---|---|
| knock2 Nov 2026 | #11 | 244 | 2 Nov 2026 |
| private chat2 Nov 2026 | #15 | 249 | 2 Nov 2026 |
| knock knock2 Nov 2026 | #25 | 245 | 2 Nov 2026 |
| private2 Nov 2026 | #66 | 249 | 2 Nov 2026 |
| chat2 Nov 2026 | not in the top 245 | 245 | 2 Nov 2026 |
| encrypted2 Nov 2026 | not in the top 250 | 250 | 2 Nov 2026 |
| encrypted messaging2 Nov 2026 | not in the top 250 | 250 | 2 Nov 2026 |
| nochat2 Nov 2026 | not in the top 248 | 248 | 2 Nov 2026 |
| sorb2 Nov 2026 | not in the top 46 | 46 | 2 Nov 2026 |
| matey2 Nov 2026 | not in the top 244 | 244 | 2 Nov 2026 |
| signal2 Nov 2026 | not in the top 250 | 250 | 2 Nov 2026 |
| session2 Nov 2026 | not in the top 250 | 250 | 2 Nov 2026 |
| zangi2 Nov 2026 | not in the top 104 | 104 | 2 Nov 2026 |
| stello2 Nov 2026 | not in the top 69 | 69 | 2 Nov 2026 |
| telegram2 Nov 2026 | not in the top 245 | 245 | 2 Nov 2026 |
15 keywords checked on 2 Nov 2026. Ranks are read from Apple's own search results for the United States.
Next to Knock: Private Chat in Social Networking
More Social Networking apps · All US apps
Track your own keywords free
ASO View checks your App Store ranks every day. 100 keywords free.