Fortnite
Epic Games Sweden AB
Games
Top charts
| Chart | Category | Position | Latest list | Best, 30 days | Days on list |
|---|---|---|---|---|---|
| Top Free | Games · Action | #1 | 21 Nov 2026 | #121 Nov 2026 | 31 of 31 |
| Top Free | Games · Adventure | #1 | 21 Nov 2026 | #121 Nov 2026 | 31 of 31 |
| Top Grossing | Games · Adventure | #5 | 21 Nov 2026 | #42 Nov 2026 | 31 of 31 |
| Top Free | Games | #7 | 21 Nov 2026 | #315 Nov 2026 | 31 of 31 |
| Top Grossing | Games · Action | #7 | 21 Nov 2026 | #322 Oct 2026 | 31 of 31 |
| Top Grossing | Games | #48 | 21 Nov 2026 | #3615 Nov 2026 | 31 of 31 |
| Top Grossing | All categories | not on the latest list | 21 Nov 2026 | #872 Nov 2026 | 3 of 31 |
Positions in Apple's US App Store top charts (top 100). Best position and days on the list cover the lists collected in the last 30 days ("12 of 28" = on 12 of the 28 lists collected); days without a collected list are not counted.
Next to Fortnite in Games · Action
More Games · Action apps · All US apps
Track your own keywords free
ASO View checks your App Store ranks every day. 100 keywords free.