NYTimes: US and World News
The New York Times Company
News
Top charts
| Chart | Category | Position | Latest list | Best, 30 days | Days on list |
|---|---|---|---|---|---|
| Top Grossing | Magazines & Newspapers | #1 | 21 Nov 2026 | #121 Nov 2026 | 31 of 31 |
| Top Free | Magazines & Newspapers | #2 | 21 Nov 2026 | #19 Nov 2026 | 31 of 31 |
| Top Grossing | News | #2 | 21 Nov 2026 | #221 Nov 2026 | 31 of 31 |
| Top Free | News | #10 | 21 Nov 2026 | #16 Nov 2026 | 31 of 31 |
| Top Grossing | All categories | #80 | 21 Nov 2026 | #696 Nov 2026 | 29 of 31 |
| Top Free | All categories | not on the latest list | 21 Nov 2026 | #24 Nov 2026 | 4 of 31 |
Positions in Apple's US App Store top charts (top 100). Best position and days on the list cover the lists collected in the last 30 days ("12 of 28" = on 12 of the 28 lists collected); days without a collected list are not counted.
Next to NYTimes: US and World News in Magazines & Newspapers
More Magazines & Newspapers apps · All US apps
Track your own keywords free
ASO View checks your App Store ranks every day. 100 keywords free.