Travel Town - Merge Adventure
Moon Active LTD
Games
Top charts
| Chart | Category | Position | Latest list | Best, 30 days | Days on list |
|---|---|---|---|---|---|
| Top Grossing | Games · Board | #4 | 21 Nov 2026 | #319 Nov 2026 | 31 of 31 |
| Top Free | Games · Board | #8 | 21 Nov 2026 | #719 Nov 2026 | 31 of 31 |
| Top Grossing | Games · Puzzle | #27 | 21 Nov 2026 | #202 Nov 2026 | 31 of 31 |
| Top Free | Games · Puzzle | #27 | 21 Nov 2026 | #2721 Nov 2026 | 31 of 31 |
| Top Free | Games | #46 | 21 Nov 2026 | #4621 Nov 2026 | 30 of 31 |
| Top Grossing | Games | #53 | 21 Nov 2026 | #412 Nov 2026 | 31 of 31 |
| Top Grossing | All categories | not on the latest list | 21 Nov 2026 | #972 Nov 2026 | 1 of 31 |
Positions in Apple's US App Store top charts (top 100). Best position and days on the list cover the lists collected in the last 30 days ("12 of 28" = on 12 of the 28 lists collected); days without a collected list are not counted.
Next to Travel Town - Merge Adventure in Games · Board
More Games · Board apps · All US apps
Track your own keywords free
ASO View checks your App Store ranks every day. 100 keywords free.