Puzzles & Survival
BUILDING-BLOCKS NETWORK TECHNOLOGY CO.,LIMITED
Games
Top charts
| Chart | Category | Position | Latest list | Best, 30 days | Days on list |
|---|---|---|---|---|---|
| Top Grossing | Games · Role Playing | #8 | 21 Nov 2026 | #512 Nov 2026 | 31 of 31 |
| Top Grossing | Games · Strategy | #15 | 21 Nov 2026 | #1412 Nov 2026 | 31 of 31 |
| Top Grossing | Games | #70 | 21 Nov 2026 | #5712 Nov 2026 | 26 of 31 |
| Top Free | Games · Role Playing | not on the latest list | 21 Nov 2026 | #5822 Oct 2026 | 16 of 31 |
| Top Free | Games · Strategy | not on the latest list | 21 Nov 2026 | #7822 Oct 2026 | 2 of 31 |
Positions in Apple's US App Store top charts (top 100). Best position and days on the list cover the lists collected in the last 30 days ("12 of 28" = on 12 of the 28 lists collected); days without a collected list are not counted.
Next to Puzzles & Survival in Games · Role Playing
More Games · Role Playing apps · All US apps
Track your own keywords free
ASO View checks your App Store ranks every day. 100 keywords free.