Rise of Kingdoms
LilithGame Co., Ltd
Games
Top charts
| Chart | Category | Position | Latest list | Best, 30 days | Days on list |
|---|---|---|---|---|---|
| Top Grossing | Games · Role Playing | #16 | 21 Nov 2026 | #617 Nov 2026 | 31 of 31 |
| Top Grossing | Games · Strategy | #24 | 21 Nov 2026 | #1517 Nov 2026 | 31 of 31 |
| Top Free | Games · Role Playing | #40 | 21 Nov 2026 | #1326 Oct 2026 | 31 of 31 |
| Top Free | Games · Strategy | #49 | 21 Nov 2026 | #277 Nov 2026 | 31 of 31 |
| Top Grossing | Games | not on the latest list | 21 Nov 2026 | #6913 Nov 2026 | 12 of 31 |
Positions in Apple's US App Store top charts (top 100). Best position and days on the list cover the lists collected in the last 30 days ("12 of 28" = on 12 of the 28 lists collected); days without a collected list are not counted.
Next to Rise of Kingdoms in Games · Role Playing
More Games · Role Playing apps · All US apps
Track your own keywords free
ASO View checks your App Store ranks every day. 100 keywords free.